Description
The TCL Inverter Split Air Conditioner 18,000BTU (Model XA31TAC18CSA) is designed to deliver consistent, energy-efficient cooling for Kenyan homes and offices. Using inverter technology, it maintains stable indoor temperatures while helping to manage electricity consumption, making it suitable for daily use in warm climates.
This air conditioner is ideal for medium to large rooms such as living areas, bedrooms, and offices. Features like Ideal Humidity mode help balance indoor moisture, while Smart Air Flow ensures even air distribution across the room. The Sleep Mode supports comfortable nights by gradually adjusting temperature levels, and the Power Cut Auto Restart restores previous settings after power interruptions, which is especially useful in areas with unstable electricity supply.
With multiple fan speeds and smart temperature sensing through iFeel, users can customise comfort levels throughout the day. This model suits buyers looking for reliable cooling performance, practical energy savings, and modern comfort features adapted to Kenya’s environment. Availability of smart app or voice control should be confirmed locally before purchase.
TCL XA31TAC18CSA Inverter Split Air Conditioner
Specifications
| Attribute | Specification |
| Connecting Wiring (Size x Core number) | 4×0.75 |
| Drainage Pipe | O.D 16mm |
| Indoor air circulation (Cooling/Heating) | 1000m³/h |
| Indoor fan speed H/M/L – Sleep (rpm) | 900 |
| Indoor fan type | Cross flow |
| Outdoor fan type | Propeller |
| Indoor fan motor output (W) | 48 |
| Outdoor fan motor output (W) | 52 |
| Indoor fan speed H/M/L – Cooling (rpm) | 1270/1200/1050/900/700 |
| Indoor fan speed H/M/L – Dry (rpm) | 900 |
| Outdoor fan speed (rpm) | 1000 |
| Indoor fan speed H/M/L – Heating (rpm) | N/A |
| Indoor Packing Dimensions (W x H x D) | 1096mm×390mm×312mm |
| Indoor Net Dimensions (W x H x D) | 1010mm×315mm×220mm |
| Outdoor Packing Dimensions (W x H x D) | 890mm×385mm×628mm |
| Outdoor Net Dimensions (W x H x D) | 853mm×349mm×602mm |
| Suitable Area | 25-40㎡ |
| Outdoor Net Weight | 33kg |
| Outdoor Gross Weight | 37kg |
| Indoor Gross Weight | 16kg |
| Indoor Net Weight | 13kg |
| Refrigerant / Charge | R410A / 950g |
| Compressor Type | Rotary |
| Compressor Model | C-6RZ146H1DJ |
| Compressor MFG | SANYO |
| Indoor noise level at cooling (Mute) | 34dB(A) |
| EER for cooling (W/W) | 3.37 |
| Indoor noise level at cooling (Low) | 39dB(A) |
| Moisture removal (Liters/h) | 1.8 |
| Control type | Remote |
| Outdoor noise level | 33dB(A) |
| Type | Cooling only |
| High (DP) Pressure (MPa) | 4.5 |
| Indoor noise level at cooling (High) | 48dB(A) |
| Model | TAC-18CSA/*2I-18/XA31 |
| Low (SP) Pressure (MPa) | 1.9 |
| Indoor noise level at cooling (Med) | 44dB(A) |
| Rated cooling capacity (Btu/h / W) | 18000 (5500~20000) / 5280 (1610~5860) |
| Indoor noise level at cooling (Super) | 50dB(A) |
| Voltage range | 165~265V |
| Cooling rated current (A) | 7.3 (2.4~15.2) |
| Cooling rated input (W) | 1566 (520~2300) |
| Cooling max power input (W) | 2300 |
| Annual energy consumption | 810kWh (cooling) |
| Power supply | 208-230V~/60Hz |
| Cooling max current (A) | 15.2 |





Reviews
There are no reviews yet.